| All Verbs | /GetRemAddresses |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AuthorizationID | query | string | No | |
| RemAddressId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ServiceSuccessResult | form | bool | No | |
| ErrorMesage | form | string | No | |
| RemAddress | form | RemAddressInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RemAddressId | form | long | No | |
| RemSpId | form | int | No | |
| RemAdress | form | string | No | |
| UserSSN | form | string | No | |
| OfficerCode | form | string | No | |
| Password | form | string | No | |
| ExpireDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetRemAddresses HTTP/1.1
Host: remservices.eyyubiye.bel.tr
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"AuthorizationID":"String","RemAddressId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Result":false,"ServiceSuccessResult":false,"ErrorMesage":"String","RemAddress":{"RemAddressId":0,"RemSpId":0,"RemAdress":"String","UserSSN":"String","OfficerCode":"String","Password":"String","ExpireDate":"\/Date(-62135596800000-0000)\/"}}